Educational Establishments
Bilton Grange School
Contents
| Headteacher | Mr Gareth Jones |
|---|---|
| Address | Bilton Grange School Dunchurch Rugby Warwickshire CV22 6QU |
| Website | www.biltongrange.co.uk |
| Telephone | 01788810217 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 3 - 14) |
| Boarders | Boarding school |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 380 (232 / 148) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Dunchurch Boughton Church of England Infant Academy and Nursery
Contents
| Headteacher | Danielle Read |
|---|---|
| Address | Dunchurch Boughton Church of England Infant Academy and Nursery School Street Dunchurch Rugby Warwickshire CV22 6PA |
| Website | www.dunchurchinfantschoolandnursery.co.uk/ |
| Telephone | 01788810292 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Coventry |
| Admissions Policy | Not applicable |
| School Capacity | 180 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Jane Le-Poidevan | Chair of Local Governing Body | 01/09/2023 | 21/11/2026 | Appointed by foundation/Trust |
| Fiona Fitzsimons | Local Governor | 01/09/2023 | 26/01/2027 | Appointed by foundation/Trust |
| Celia Jones | Local Governor | 01/09/2023 | 31/08/2026 | Appointed by foundation/Trust |
| Sue Keffler | Local Governor | 01/09/2023 | 07/10/2026 | Elected by school staff |
| Brian Shields | Local Governor | 01/09/2023 | 07/10/2026 | Elected by parents |
Dunchurch Boughton Church of England Junior Academy
Contents
| Headteacher | Johanna Donnellan |
|---|---|
| Address | Dunchurch Boughton Church of England Junior Academy Dew Close Dunchurch Rugby Warwickshire CV22 6NE |
| Website | http://www.dunchurchjuniorschool.org.uk |
| Telephone | 01788811028 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Coventry |
| Admissions Policy | Not applicable |
| School Capacity | 264 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Jane Le-Poidevin | Chair of Local Governing Body | 01/09/2023 | 21/11/2026 | Appointed by foundation/Trust |
| Fiona Fitzsimons | Local Governor | 01/09/2023 | 26/01/2027 | Appointed by foundation/Trust |
| Celia Jones | Local Governor | 01/09/2023 | 31/08/2026 | Appointed by foundation/Trust |
| Sue Keffler | Local Governor | 01/09/2023 | 07/10/2026 | Elected by school staff |
| Brian Shields | Local Governor | 01/09/2023 | 07/10/2026 | Elected by parents |